SQUIX – Slim/Universal/Wide
Whether operated stand-alone, linked to a PC or in a network – the rugged printers are always up to the mark. A powerful processor results in print jobs performed quickly and labels provided straight away.
- Reliable and fast printing
- Accurate print images
- Easy to operate
- Compact design
- Maximum quality standards
They are for use in a wide range of applications. They have been developed with a constant focus on easy and intuitive operation as well as high reliability.
The print mechanics and the chassis are made from high-quality materials and perfectly match in shape and function. A large number of peripherals and software enable customer-specific solutions.
Slim – to print small labels
| 1.1, 1.2 Label printer | SQUIX 2 | |
|---|---|---|
| Printable resolution dpi | 300 | 600 |
| Print speed up to mm/s | 250 | 150 |
| Print width up to mm | 56.9 | 54.1 |
Universal – best selling industrial device with a wide range of accessories
| 1.3, 1.4 Label printer | SQUIX 4.3 | SQUIX 4 | ||
|---|---|---|---|---|
| Printable resolution dpi | 203 | 300 | 300 | 600 |
| Print speed up to mm/s | 300 | 300 | 300 | 150 |
| Print width up to mm | 104 | 108.4 | 105.7 | 105.7 |
Wide – to print Odette, UCC and GS1 labels in logistics aplications
| 1.5, 1.6 Label printer | SQUIX 6.3 | |
|---|---|---|
| Printable resolution dpi | 203 | 300 |
| Print speed up to mm/s | 250 | 250 |
| Print width up to mm | 168 | 162.6 |






